Evaluate Ausar Thompson's 5-year, $155 million fully guaranteed rookie-scale extension against his 3rd-place DPOY finish, NBA steals per game crown, and historical wing benchmarks.
| Player | Team | Contract Terms | AAV | Defensive Metric / Accolades | Guaranteed |
|---|---|---|---|---|---|
| Ausar Thompson | Detroit Pistons | 5 Years, $155.0M | $31.0M | 3rd DPOY 215 Stocks · 2.1 SPG Leader | 100% Fully Guaranteed |
| Cade Cunningham | Detroit Pistons | 5 Years, $224.2M | $44.8M | Designated Rookie Max · Franchise Point Guard | 100% Fully Guaranteed |
| Jaden McDaniels | Minnesota Timberwolves | 5 Years, $136.0M | $27.2M | All-Defensive 2nd Team · POA Stopper | Guaranteed |
| Herb Jones | New Orleans Pelicans | 4 Years, $53.8M | $13.5M | All-Defensive 1st Team · 185 Stocks | Fully Guaranteed |
| Scottie Barnes | Toronto Raptors | 5 Years, $224.2M | $44.8M | All-Star · 190 Stocks (Blocks/Steals Hybrid) | Designated Max |
ausar-thompson-contract-analyzer-28 · Canonical: https://app.getsupers.com/sites/ausar-thompson-contract-analyzer-28/