Interior Trench Alignment & Leverage Physics
Elite Anchor
Interior Trench Grade
Elite Anchor
Projected Rush EPA Allowed
-0.142
Double-Team Rate
61.4%
Pass Rush Win Rate
12.8%
Bucs Salary Cap Trajectory & Proration Model
4-Yr / $73.0M ($42.0M Gtd)
Year 1 (2025) Cap Hit
$11.5M
2026 Bucs Cap %
4.3%
Dead Money Break Point
2028
APY Evaluation
$18.25M
NFL Interior Defensive Linemen APY & Performance Matrix
| Player | Team | APY | Guaranteed | Double Team % | Pass Rush Win % | Run Stop Win % | Contract Value |
|---|---|---|---|---|---|---|---|
| Vita Vea | TB | $18.25M | $42.00M | 61.4% | 12.8% | 38.2% | $73.0M (4 Yrs) |
| Chris Jones | KC | $31.75M | $95.00M | 68.2% | 19.5% | 35.1% | $158.75M (5 Yrs) |
| Christian Wilkins | LV | $27.50M | $84.75M | 63.1% | 14.2% | 37.8% | $110.0M (4 Yrs) |
| Dexter Lawrence | NYG | $22.50M | $60.00M | 65.9% | 17.1% | 41.5% | $90.0M (4 Yrs) |
| Daron Payne | WAS | $22.50M | $60.00M | 58.4% | 11.9% | 34.2% | $90.0M (4 Yrs) |
| Jeffery Simmons | TEN | $23.50M | $66.00M | 59.7% | 13.8% | 36.9% | $94.0M (4 Yrs) |
Source: NFL Network (Mike Garafolo) & NextGenStats Interior Defensive Tackles Engine.
Deterministic calculation schema locked for verified salary cap & EPA simulation.