Spatial Standoff & Moving Bubble Simulation
Click/Drag to reposition candidate
Candidate & 3-Agent Detail
Close Escort Buffer (8m)
Outer Standoff Limit (45m)
Lunging Approach Point
Perimeter Dynamics & Security Posture
Standoff Adequacy
65/100
Open venue reduces buffer efficiency
Reaction Window
2.4 sec
Interception prior to inner candidate boundary
Threat Containment Rate
78%
Likelihood of physical cutoff before contact
Discrepancy Severity
Moderate
Unverified weapon status pending police arrest record
Evidentiary Provenance Ledger & Incident Claim Corroboration
Tier 1 - Primary Campaign Spokesperson Confirmed
| Event Claim Element | Source Attribution | Verification Status | Evidence Type | Protocol Implication |
|---|---|---|---|---|
| Armed Individual Lunged | Campaign Spokesperson | Breaking Spokesperson Claim | Official campaign press dispatch | Triggers high-threat escort extraction protocol; requires immediate weapon corroboration |
| Location: Local Fair | Campaign Schedule & Local Media | Confirmed Venue | Public event itinerary / Fairground access logs | Open county venue; variable metal detection & wide public ingress gates |
| Candidate Physical Harm | Campaign Spokesperson | Uninjured / Escorted Safely | Post-event spokesperson confirmation | Escort perimeter prevented kinetic impact with nominee |
| Weapon Classification & Seizure | Awaiting County Sheriff / Local PD | Pending Law Enforcement Report | Formal police arrest record & property log | Critical discrepancy marker between firearm, edge weapon, or non-lethal instrument |
| Assailant Custody & Charges | Law Enforcement On-Scene | Pending Formal Booking | County jail intake record | Establishes intent, motive, and breach point into candidate secure corridor |
Campaign Security Protocol Audit Checklist
Generate Campaign Event Security Briefing
Export a structured incident evaluation, standoff geometry calculation, and provenance status dossier for event coordinators, press fact-checkers, and safety analysts.