Interactive Half-Court Spray & Vectors
Displaying all 12 made field goals (8 career-high triples, 4 paint finishes) + 5 FTs and 10 assist spray delivery lanes.
Points Accounted For Engine
| Category | Volume | Points | Share |
|---|---|---|---|
| ● 3-Pointers (Career High) | 8 / 13 (61.5%) | 24 | 38.7% |
| ● 2PT Drives / Floaters | 4 / 7 (57.1%) | 8 | 12.9% |
| ● Free Throws Drawn | 5 / 5 (100%) | 5 | 8.1% |
| ➜ Assisted Team Baskets | 10 AST | 23 | 37.1% |
| Total Points Accounted For | — | 60 | 100.0% |
Historical Benchmark Context
Only performance in WNBA history combining 35+ PTS, 8+ 3PM, and 10+ AST in a single regulation game. Generates over 60% of team total offensive output.