Launch & Atmospheric Controls
Flight Telemetry & Stadium Outcome
| Metric | Simulated Value | Optimal HR Target |
|---|---|---|
| Outcome Status | GAME-TYING 2-RUN HOME RUN! | Home Run |
| Total Carry Distance | 402.4 ft | > 380 ft |
| Apex Height | 74.2 ft | 50 - 90 ft |
| Flight Duration | 4.85 sec | 4.0 - 5.5 s |
| Wall Clearance Margin | +14.8 ft | > 0.0 ft |
| Drag & Magnus Force Ratio | 0.34 (Magnus Dominant) | 0.25 - 0.45 |
Verified Proof Target
OUTCOME: GAME-TYING 2-RUN HOME RUN! | Carry: 402.4 ft | Apex: 74.2 ft | Flight Time: 4.85 s