Entertainment contract dispute auditor & claim valuation engine for live concert defaults
| Claim Element | Computation Basis | Subtotal |
|---|---|---|
| Unpaid Guaranteed Deposit | Earned upon hold lapse | $500,000.00 |
| Non-Recoverable Prep Outlays | Rehearsal, staging, flight holds | $45,000.00 |
| Mitigation / Re-booking Offset | Credit for substituted performance | -$0.00 |
| Pre-Judgment Statutory Interest | 9.0% on $545,000 (120 days) | $16,126.03 |
| Total Demand in Lawsuit | $561,126.03 | |
Promoter remitted $100,000 advance. Artist calendar hold locked.
Overdue balance of $500,000 unremitted past contractual deadline.
14-day notice given. Failed to reschedule within the 30-day cure window.
120 days delinquent. Statutory interest compounding at 9.0%.