Macroeconomic Spillover by Sector
Allocation of total direct and secondary liquidity generated
Total Boost: €28.08M
| Economic Domain | Channel Description | Modeled Value | Share |
|---|---|---|---|
| Direct Gate | Stadium Box Office & Promoter Gross | €5,400,000 | 19.2% |
| Hospitality & Lodging | Hotels, Short-term rentals, Bed taxes | €10,206,000 | 36.3% |
| Food, Beverage & Dining | Restaurants, Bars, Event catering | €6,804,000 | 24.2% |
| Transport & Retail | Metro, Rail, Regional rideshare, Merchandising | €5,670,000 | 20.2% |
Counterfactual Policy Scenario
Modeling baseline economic blues vs event-driven stimulus
| Economic Metric | Baseline Status Quo | With Tour Stimulus | Net Variance |
|---|---|---|---|
| Regional Growth Rate (Quarterly) | 0.30% | 0.74% | +0.44% pts |
| Municipal Tax Intake | Standard Trajectory | +€4,212,000 | Fiscal Surplus |
| Peripheral Hospitality Volume | Stagnant Local Baseline | €22,680,000 | Inflow Injection |
Validated Economic Assessment
For Quebecoise Chanteuse in France (Paris / Regional), an attendance of 45,000 at €120/ticket produces
€5,400,000 in direct admissions and €22,680,000 in hospitality/retail tourism spillover.
The combined economic boost of €28,080,000 yields approximately €4,212,000 in public tax relief,
accelerating regional growth from 0.30% to 0.74%.