Game 1 • Friday
MIL Projected Win
@
Projected Winner: Milwaukee Brewers (5 - 4)
| Metric / Category | Chicago Cubs | Milwaukee Brewers | Advantage / Context |
|---|---|---|---|
| 2026 Season Series Record | 2 Wins (33.3%) | 4 Wins (66.7%) | Brewers +2 |
| 2026 Games at Milwaukee (Home) | 0 Wins | 3 Wins (Undefeated) | Brewers 3-0 at Home |
| 2026 Games at Chicago (Wrigley) | 2 Wins | 1 Win | Cubs won Wrigley set 2-1 |
| All-Time Series Record | 230 Wins | 237 Wins | Brewers lead by 7 |
| Head-to-Head Since 2004 | 140 Wins (3.9 R/G) | 159 Wins (4.2 R/G) | 299 Total Games Played |
| Projected Run Differential (3-Game Set) | 13 Runs | 12 Runs | Cubs +1 |
Official source: @MLB post: "The Cubs and Brewers begin their final series of the season 😤 What’s in store for this week’s matchup?". Historical head-to-head records verified via StatMuse & mcubed.net: Brewers hold 237 all-time wins to Cubs' 230, and lead the 2026 season series 4-2 (including 3-0 in Milwaukee).