Data Hall Row & Rack Cluster Topology
Real-time thermal load & busway power distribution across modular PODs. Hover/tap racks to inspect.
P&L Run-Rate Anatomy
Annualized baseline from contracted colocation capacity and ancillaries
| Line Item Component | Monthly | Annualized |
|---|---|---|
| Wholesale Colocation Space & Power Reservation | $8.17M | $98.1M |
| Interconnection & Cross-Connect Carrier Fees | $1.11M | $13.3M |
| Gross Operating Revenue | $9.28M | $111.4M |
| Facility OPEX & Engineering Maintenance (18%) | ($1.67M) | ($20.0M) |
| Corporate SG&A, Security & Compliance (12%) | ($1.11M) | ($13.4M) |
| Utility Grid Power Expense (Net of pass-through) | ($1.12M) | ($13.4M) |
| Adjusted EBITDA | $5.38M | $64.6M |
IPO Valuation Sensitivity
Enterprise Value (EV) matrix across varied multiple expansions
| Multiple | Adj. EBITDA | Enterprise Value |
|---|