Gross Box Office
$156,600
15 screens × 4 wks
Distributor Theater Payout
$78,300
50% box office share
4-Wall Total Cost
$18,000
15 screens @ $1,200
Net Theatrical Revenue
$60,300
Box office less 4-wall rental
Total Net Profit
$53,300
Theatrical + VOD - Marketing
Comparison to Studio
+$3,300 vs studio buyout
vs $50,000 buyout
Cumulative Financial Trajectory & Breakeven
Theatrical run evolution across weeks vs direct expenses and studio baseline
Cumulative Gross
Fixed Costs (P&A + 4-Wall)
Studio Buyout
Pro-Forma Theatrical Statement
Film: NAZA (Documentary)| Line Item Description | Calculation Basis | Amount (USD) |
|---|---|---|
| Gross Box Office Receipts | 15 screens × 4 weeks × 180 admissions @ $14.50 | $156,600 |
| Theater Exhibitor Retained Share (50%) | Exhibitor split percentage deduction | -$78,300 |
| Distributor Theatrical Net Payout | Net cash flowing to release campaign | $78,300 |
| Four-Wall Venue Guarantees & Rentals | 15 venues @ $1,200 flat rental fee | -$18,000 |
| Theatrical Operating Margin | Theatrical payout minus venue fees | $60,300 |
| Digital VOD & Educational Rights | Transactional VOD & non-theatrical licensing | +$18,000 |
| Marketing, Press & P&A Budget | Publicist, DCP delivery, digital ad spend | -$25,000 |
| FINAL SELF-DISTRIBUTION NET PROFIT | Filmmaker retained take after all costs | $53,300 |
| Traditional Studio All-Rights Buyout Offer | Fixed upfront buyout baseline | $50,000 |
| Self-Distribution Delta vs Buyout | Incremental profit / risk reward margin | +$3,300 |
Source Provenance: Grounded in Variety's coverage of the Venice Film Festival documentary NAZA (directed by Yuval Abraham & Rachel Szor), highlighting the modern alternative to studio gatekeeping through four-wall booking and direct audience mobilization.