| Evaluated Dimension | Pixel Architecture (Wide) | Galaxy Architecture (Tall) | Observed Delta & Advantage |
|---|---|---|---|
| Cover Screen Width | 79.5 mm | 74.9 mm | +4.6 mm wider (Typing comfort) |
| One-Handed Thumb Reach (Folded) | 74.2% | 66.8% | +7.4% reach (Reduced top-edge overreach) |
| Unfolded Canvas Active Area | 204.6 cm² | 188.7 cm² | +8.4% larger screen canvas |
| 16:9 Video Letterbox Loss (Unfolded) | 14.8% | 22.1% | 7.3% lower black-bar waste on Device A |
| Flex Mode Ergonomic Stability | Fluid Crease (Low Center of Gravity) | Dual-Rail Droplet (High Hinge Rigidity) | Tabletop balanced without kickstand |
Passport width provides 74.2% folded reach vs 66.8% on narrow tall candybar.
Ergonomics Winner: Pixel50:50 side-by-side yields dual 10.5:9 windows (Device A) vs dual 7:12 tall strips (Device B).
Productivity Profile: Dual ViewWater-drop teardrop radius avoids deep display crease pinch tension at <90° articulation.
Flex Mode Stable