Fenway Green Monster Physics Analysis
Evaluating hit trajectory against Fenway's left field wall geometry (310 feet down the foul line, 37 feet high).
| Parameter / Metric | Simulated Value | Chase Meidroth HR Benchmark |
|---|---|---|
| Exit Velocity | 104.5 mph | 104.5 mph |
| Launch Angle | 28.5 deg | 28.5 deg |
| Spray Angle | -28.0 deg (Pull) | -28.0 deg (Left Field) |
| Wall Distance at Angle | 310.0 ft | 310.0 ft |
| Height at Wall Boundary | 56.4 ft | 56.4 ft (Clears +19.4') |
| Hit Classification | MONSTER HR CLEARANCE | OVER GREEN MONSTER HR |
Outcome Verdict: Chase Meidroth's 104.5 mph blast at 28.5° easily clears the 37-foot Green Monster with 19.4 ft of clearance altitude and a 412 ft overall distance trajectory.
Report Exported