Differential
-7
Peak Deficit
-7
Highest Momentum
Q3 (+3)
Decisive Quarter
Q4 (-6)
Houston Win Prob: 16%
Pain Win Prob: 84%
| Houston | Metric | Pain |
|---|---|---|
| 15 | Total Points | 22 |
| 288 yds | Estimated Total Yards | 365 yds |
| 4.8 | Yards Per Play | 5.7 |
| 1 / 3 (33%) | Red Zone Scoring | 3 / 4 (75%) |
| 2 | Turnovers | 1 |
| 27:40 | Time of Possession | 32:20 |
Source Note: Grounded in the broadcast post by @PardonMyTake reporting Houston 15, Pain 22. Quarter breakdowns and simulated efficiency metrics are calculated dynamically using sports pacing heuristics.