Simulated Quarterback Performance
Real-time drive calculations based on Brian Daboll game-script models
State Synchronized
Completion %
74.2
%
Expected On-Target: 81.0%
Passing Yards
284
YDS
Air Yards: ~192 YDS
Efficiency Rating
118.4
QBR
Tier 1 Debut Status
Explosive Drives
6
DRV
>20 yd conversion drives
Drive Success & Explosive Probability Curves (10 Drives)
Score Prob (%)
Explosive Play Rate (%)
Historical Rookie Quarterback Week 1 Benchmarks
| Quarterback | Pass Yds | Comp % | Pass TDs | Passer Rating | Context |
|---|---|---|---|---|---|
| Jaxson Dart (NYG 2026 Sim) ACTIVE MODEL | 284 | 74.2% | 2.4 (Proj) | 118.4 | Simulated vs. @br_betting post |
| Cam Newton (CAR 2011) | 422 | 64.9% | 2 | 110.4 | All-time rookie debut yard record |
| Robert Griffin III (WAS 2012) | 320 | 73.1% | 2 | 139.9 | Highest debut passer rating |
| C.J. Stroud (HOU 2023) | 242 | 63.6% | 0 | 78.0 | 300+ yard season debut run |
| Anthony Richardson (IND 2023) | 223 | 64.9% | 1 | 79.0 | Dual-threat rushing TD added |
| Bryce Young (CAR 2023) | 146 | 52.6% | 1 | 48.8 | High pressure vs divisional rival |
RESEARCH GROUNDING & TOPIC BENCHMARKS: