Depth Efficiency Index
74.2
Bubble Standings Evaluated
14
Expected Drive Points
2.34
Proj. Regular Season Wins
9.2
Preseason Drive Points Expectancy & Personnel Curve
Live D3.js Surface
| Player / Position | Unit | Alloc. Snaps | Leverage Grade | Cutdown Probability | Status |
|---|
| Preseason Record | Playoff Odds (NFL All 32) | Jets Historical (2000-2025) | Avg Regular Season Wins |
|---|---|---|---|
| 3 - 0 (Undefeated) | 52.0% | 57.1% (4 of 7) | 9.8 Wins |
| 2 - 1 (Winning) | 43.5% | 41.6% (5 of 12) | 8.7 Wins |
| 1 - 2 (Jets Baseline) | 31.0% | 28.5% (2 of 7) | 7.4 Wins |
| 0 - 3 (Winless) | 22.4% | 16.7% (1 of 6) | 6.1 Wins |
Loading dossier output...