Innings Parameter Engine Real-time Sim
Historical Parity & Tier Matrix Proteas #158 Cap
Dominance Rating
92.4
Pace, boundary ratio & clutch factor
Calculated Strike Rate
107.14
Target baseline: >100.00 SR
Boundary % of Runs
62.86%
66 runs from boundaries
Milestone Equalled Matches
1
SA debut centuries on record
South African & International Debut Century Pantheon
| Player | Opponent / Year | Score (Balls) | SR | Status / Benchmark |
|---|---|---|---|---|
| Jordan Hermann (Simulated) πΏπ¦ | Debut 2026 | 105 (98b) | 107.14 | Equalled Record |
| Reeza Hendricks πΏπ¦ | vs SL (2018) | 102 (89b) | 114.60 | Proteas Record Holder (88b 100) |
| Colin Ingram πΏπ¦ | vs ZIM (2010) | 124 (126b) | 98.41 | Highest SA Debut Score |
| Temba Bavuma πΏπ¦ | vs IRE (2016) | 113 (123b) | 91.86 | Captain's Debut Milestone |
| Desmond Haynes π΄ | vs AUS (1978) | 148 (136b) | 108.82 | All-Time Global ODI Debut Record |
π‘ Analytical Context: A debut century in One Day Internationals is achieved by fewer than 0.5% of international batsmen. Hermann's milestone matches South Africa's historic standard for dominant top-order debut innings.