Official Hole-by-Hole Tournament Scorecard
Birdie
Par
Bogey
(Click hole to model approach)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 390 | 535 | 175 | 420 | 445 | 385 | 520 | 210 | 415 | 3495 | 405 | 430 | 180 | 510 | 395 | 450 | 540 | 165 | 440 | 3515 | 7010 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Charlie Woods | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
| Leader Pace (-5) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 67 |
| Fairway / GIR | ✓ / ✓ | ✓ / ✓ | - / ✓ | ✗ / ✗ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | - / ✓ | ✓ / ✓ | 88% | ✓ / ✓ | ✗ / ✗ | - / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | - / ✓ | ✓ / ✓ | 82% | 81% |
Hole 2: Par 5 (535 Yards)
Dogleg right, birdie converted with 1-putt after green in regulation
Par
5
Yardage
535y
Fairway
HIT
Putts
1
Risk-Reward Factor for Upcoming Rounds:
Reachable Par 5 in 2 shots. Dye's Valley rewards aggressive tee shot hugging left-center fairway to avoid right water hazard. Key target for Charlie's comeback pace.
Tournament Strategy Modeler
Simulate tactical adjustments to erase the 4-shot deficit
Projected Next Round Performance
Optimal Path
Projected R2
68 (-4)
Leader Gap
-1 Stroke
Win Probability
34.8%
By boosting GIR conversion on Par 5s (Holes 2, 7, 13, 16) while keeping fairways in regulation above 75%, Charlie projects a 68 to move within 1 shot of standard leader pacing.