US Equities & Options
NYSE • Nasdaq • BATS • Cboe| Pre-Market Hours: | None (Suspended) |
| Core Session: | None (Normal: 9:30 AM - 4:00 PM ET) |
| After-Hours Trading: | None (Suspended) |
| Options Settlement: | Paused • Deferred to Next Day |
Authoritative operational status across NYSE, Nasdaq, SIFMA, CME, Federal Reserve, and Delivery Carriers
| Pre-Market Hours: | None (Suspended) |
| Core Session: | None (Normal: 9:30 AM - 4:00 PM ET) |
| After-Hours Trading: | None (Suspended) |
| Options Settlement: | Paused • Deferred to Next Day |
| SIFMA Recommendation: | Full Day Close |
| Treasury Direct: | Closed (No Purchases Settled) |
| Repo Operations: | Suspended (NY Fed Closed) |
| Next Trading Day: | Tuesday, 8:00 AM ET Open |
| Equity Indices (ES/NQ): | Halt at 1:00 PM ET • Reopen 6:00 PM |
| Interest Rates (ZB/ZN): | Halt at 1:00 PM ET |
| Crude Oil & NatGas (CL): | Halt at 2:30 PM ET • Reopen 6:00 PM |
| Gold & Silver (GC): | Halt at 2:30 PM ET • Reopen 6:00 PM |
| Fedwire Funds Service: | Closed (No Wire Transfers) |
| National ACH Settlement: | Paused (Direct Deposits Post Next Day) |
| Retail Bank Branches: | Closed (Chase, BoA, Wells Fargo, etc.) |
| ATM & Mobile Banking: | 24/7 Available (Deposits Hold) |
| USPS Postal Delivery: | Closed (No Regular Mail Delivery) |
| USPS Priority Mail Express: | Limited Holiday Delivery Only |
| UPS Ground & Air: | Closed (UPS Express Critical Only) |
| FedEx Express & Ground: | Closed (FedEx SameDay Only) |
Official schedule recognized by NYSE, Nasdaq, SIFMA, and the Federal Reserve System
| Holiday / Observation | Calendar Date | NYSE / Nasdaq | SIFMA Bond Market | Federal Reserve | Mail Carriers |
|---|
No. Regular stock exchanges (NYSE, Nasdaq, Cboe) are completely closed. Any limit or market orders placed through retail brokerages (like Schwab, Fidelity, Robinhood, or E*TRADE) will queue and remain unexecuted until the opening auction on Tuesday morning at 9:30 AM ET.
The Securities Industry and Financial Markets Association (SIFMA) publishes recommended market closes for fixed income securities. On days before major holidays (such as the Friday before Memorial Day or Black Friday), SIFMA recommends an early 2:00 PM ET close for government bonds, while stock exchanges may maintain full 4:00 PM ET hours or close at 1:00 PM ET.
Because Federal Reserve Bank settlement branches are closed on federal holidays, ACH processing halts. If your direct deposit is scheduled for a holiday, financial institutions generally post the transfer on the preceding business day or hold it until the immediate following business day.