Monument Height & Mass Benchmarks
| Monument | Height | Width / Base | Status |
|---|---|---|---|
| Proposed Triumphal Arch | 250 ft | 180 ft | Breaking Ground (Unapproved) |
| Lincoln Memorial | 99 ft | 190 ft | Dedicated 1922 |
| Paris Arc de Triomphe | 164 ft | 148 ft | Completed 1836 |
| U.S. Capitol Dome (to Statue of Freedom) | 289 ft | 96 ft (Dome) | Completed 1866 |
| Washington Monument | 555 ft | 55 ft (Base) | Dedicated 1885 |
| Gateway Arch (St. Louis) | 630 ft | 630 ft | Completed 1965 |
*Note: Under the 1910 Building Height Act, commercial & private structures in D.C. are capped by street width + 20 ft (max 130 ft, or 160 ft on segments of Pennsylvania Ave).