MLB Ballpark Wall Clearance Comparison
Simulated Impact at Ballpark Spray Direction
Flight Telemetry Data
| Initial Velocity (v0) | 159.1 ft/s (108.5 mph) |
| Vertical Component (vy0) | 84.3 ft/s |
| Horizontal Speed (vh0) | 135.0 ft/s |
| Drag Friction Factor | Cd = 0.31 (Atmospheric) |
| Magnus Lift Force | Cl = 0.22 (Backspin) |
| Impact Status | HOME RUN (380 ft) |
Canonical Proof Telemetry
Ortiz Baseline Dinger: EV 108.5 mph, Launch Angle 32.0 deg -> Distance 380.0 ft. Status: Cleared Globe Life Field RF Wall (+12.5 ft elevation).