10-Year Projected Wealth Trajectory
Simulating real fees, maintenance (1%/yr), taxes (1.2%/yr), & index compoundingOperational Reality Matrix (As Highlighted by Legal & Market Sources)
| Friction Dimension | S&P 500 / Total Stock Index | Physical Rental Real Estate |
|---|---|---|
| Carrying Costs If Vacant / Inactive | $0 (No annual taxes, zero upkeep) | Taxes, Insurance, HOA, Code Compliance |
| Liquidity / Access to Capital | Instant (Settles in 1–2 days, known price) | Illiquid (30 to 120 days, high friction) |
| Transaction Fees (Exit/Entry) | Zero commission / penny spreads | 6–9% (Realtor, Escrow, Title, Transfer) |
| Leverage Magnification | 1:1 Cash standard (Margin risk prohibitive) | 4:1 to 5:1 Institutional 30-yr fixed loan |
| Labor & Emotional Headwind | 100% Passive (Log in once a quarter) | Active: Tenants, evictions, midnight repairs |
💡 Tailored Beginner Recommendation: Balanced Path
Loading recommendation based on your parameters...