Sony has officially revived its fan-favorite discontinued active noise-canceling headphones under the refreshed WH-1000XM4C designation. Compare physical foldability, audio processing chipsets, pricing adjustments, and upgrade suitability side-by-side.
| Hardware Spec | Original XM4 (2020) | WH-1000XM4C (2026) | WH-1000XM5 (2022) |
|---|---|---|---|
| Status | Discontinued (2025) | Active Return | Active Current |
| Foldable Hinge | Folds Flat & Inward | Folds Flat & Inward | Non-folding Only |
| MSRP / Baseline | $348.00 | $279.00 | $399.99 |
| ANC Processor | HD QN1 | HD QN1 (Rev C) | V1 + Integrated QN1 |
| Battery Life | 30 Hours (ANC On) | 30 Hours (ANC On) | 30 Hours (ANC On) |
| Driver Size | 40 mm | 40 mm | 30 mm Carbon Fiber |
| Bluetooth Codecs | LDAC, AAC, SBC | LDAC, AAC, SBC, LC3 Ready | LDAC, AAC, SBC |
| Carry Case Size | Ultra-compact Clamshell | Ultra-compact Clamshell | Expanded Collapsible Case |
Select the features essential to your listening workflow to compute relative fit for the XM4C: