Estimated Completion Time
16.3 min/mile pace
32.5
minutes
Average Speed: 3.69 mph
Total Steps: 4,128
Cadence: 112 spm
Adjust parameters to see immediate physiological pace, stride, and calorie calculations.
| Source / Perspective | Estimated Time | Speed / Cadence | Context |
|---|---|---|---|
| Your Calculated Model | 32.5 min | 3.69 mph (112 spm) | Personalized Biometrics |
| Terry Dinerman (Medical Officer) | ~34 min | 3.5 - 4.0 mph (120 spm) | Brisk fitness standard |
| Karen Duncan / Source Author | ~30.0 min | 4.0 mph (15 min/mi) | "Good, brisk walk" |
| Benjamin Crew (Muscular study) | 40 - 50 min | 2.4 - 3.0 mph | Average everyday walk |
| Terry Dinerman (Moderate) | ~48 min | 2.5 mph (100 spm) | Casual moderate pace |
| Philip Gebroe (Quora Post) | 55 min | 2.18 mph | Relaxed / slower stroll |
Your comprehensive workout report has been compiled and saved as JSON. Summary snapshot: