Scoring Trajectory & 3K Threshold Club
*Official Milestone Verified
Timeline Career Game Scrubber
Game 145 (NY Liberty)
At Game 145: Stewart scored her 3,004th Liberty point, becoming the first player in WNBA history with 3,000+ points across two franchises.
Shot Profile Breakdown
2PT Pts
3PT Pts
Free Throws
Multi-Franchise Leaders
| Player | Top Franchise | 2nd Franchise | Dual 3K? |
|---|---|---|---|
| B. Stewart | SEA (3,678) | NYL (3,004) | ✔ YES |
| T. Charles | NYL (3,737) | CON (2,579) | ✘ (421 short) |
| D. Taurasi | PHX (10,646) | None | ✘ (1 Team) |
| S. Fowles | MIN (3,598) | CHI (2,433) | ✘ (567 short) |
| E. Delle Donne | WAS (2,689) | CHI (2,148) | ✘ (Neither 3K) |
Scoring Pace Simulator
Estimate games required to reach 3,000 pts:
At 20.7 PPG, reaching 3,000 points takes 145 games (Stewart reached in 145 games in NY).