| Target Distance: | 24.5 m |
|---|---|
| Acoustic Directivity Gain: | +9.03 dB |
| Effective Acoustic SPL @ Array: | 58.2 dB SPL |
| Array Processed SNR: | +2.2 dB (LOCK) |
| Optical Image Density: | 14.2 PPCM |
| Target Facial Recognition Status: | VERIFIED |
| Acoustic Occlusion: | CLEAR LINE OF SIGHT |
Delay-and-Sum Beamforming: Delays received microsecond signals per element $\Delta t_i = \frac{d_i \cdot \sin(\theta)}{c}$ to constructively align phase wavefronts from target angle $\theta$.
Pixels Per Meter (PPCM): Determines target optical classification depth. Sensor resolution divided by FOV footprint width. $>10\text{ PPCM}$ required for identification.