17-Match Grand Slam Winning Streak Matrix
Modern Elite (Tier 1 Streak)
Match Game Win %
69.23%
18 Won / 26 Total Games
Total Sets Swept
3
0 Sets Dropped in Match
Break Efficiency Rating
80.0% Break Conversion in Set 3
4 Total Breaks in 3 Sets
Current Streak Status
17 Consecutive Grand Slam Victories
Active Unbeaten Slam Run
All-Time Open Era Men's Grand Slam Win Streaks Comparison
| Player | Slam Streak | Span / Season | Set Win Rate | Status |
|---|---|---|---|---|
| Carlos Alcaraz πͺπΈ | 17 Matches | 2026 Season | 88.2% | Active Active Streak |
| Novak Djokovic π·πΈ | 30 Matches | 2015-2016 | 93.8% | Open Era Record |
| Roger Federer π¨π | 27 Matches | 2005-2006 | 92.1% | Historical Best |
| Rafael Nadal πͺπΈ | 27 Matches | 2010-2011 | 91.5% | Historical Best |
| Bjorn Borg πΈπͺ | 20 Matches | 1978-1980 | 89.4% | Historical Era |
Export Telemetry Result: