| Event ID | Trigger Type | Teleop Delay | SGO 2021-01 |
|---|
| Criterion | Cybercab (Vision) | Multi-Modal (Baseline) |
|---|---|---|
| Low Sun Glare | 66% Ray Degradation | 98% LiDAR Confidence |
| Cone Slalom Decel | 0.78g (Hard Jerk) | 0.24g (Smooth Trajectory) |
| Teleop Intervention | Required (>800ms) | Autonomous Redundancy |
| Safe Stop Capability | MRM Stop in Lane | Safe Shoulder Pull-Out |
Mandates incident reporting within 24 hours of ADS crash involving hospital treatment, fatal injury, or towed vehicle, and within 10 days for other property damage collisions.
Cybercab vehicles manufactured without steering wheels or manual pedals operate under NHTSA ADS exemptions with strict ODD boundary velocity caps (≤45 MPH in urban zones).