| Operational Domain | Miami-Dade County Jail (TGK) | Florida Dept of Corrections (FDC) |
|---|---|---|
| Governing Authority | County Sheriff / Corrections Director | FDC Secretary (State of Florida) |
| Diagnostic Blackout | Immediate non-contact booking | Strict 30–45 day intake visitation blackout |
| Commissary Allowance | Up to $150/wk (County Vendor) | Capped under F.A.C. 33-203.101 standard |
| Public Database Locator | County Booking Number Index | DC Inmate # (Permanent State Registry) |
| Post-Conviction Path | Pre-trial detention / Pending bond | Rule 3.800(c) 60-day sentence modification |
Official transition assessment data snapshot under Florida Administrative Code Rule 33-601.210 and F.S. Chapter 944.