| Metric | Consensus | Modeled | Delta |
|---|---|---|---|
| Total Revenue ($B) | $13.23 | $13.51 | +$0.28B (+2.1%) |
| OCI Cloud Infrastructure ($B) | $2.20 | $2.38 | +$0.18B (+8.2%) |
| Cloud Apps (SaaS/Fusion) ($B) | $3.35 | $3.39 | +$0.04B (+1.2%) |
| Operating Income ($B) | $5.76 | $5.97 | +$0.21B (+3.7%) |
| Non-GAAP EPS | $1.38 | $1.44 | +$0.06 (+4.3%) |
| Free Cash Flow ($B) | $3.25 | $3.12 | -$0.13B (Capex) |
Oracle Database@Azure scaling across 15+ global regions, unlocking Fortune 500 co-located AI models.
Direct Oracle Database@Google Cloud integration enabling BigQuery multi-model analytics pipelines.
Leading cost-per-token efficiency in high-performance RoCE v2 networking for frontier LLM pre-training.
Long-duration enterprise compute commitments buffering quarterly cyclical volatility.
| Cloud Vendor | Segment Growth | Fwd P/E | EV/EBITDA |
|---|---|---|---|
| Oracle (ORCL - Current Model) | 56.0% | 26.5x | 18.4x |
| Microsoft (Azure / Cloud) | 31.0% | 32.4x | 22.1x |
| Amazon (AWS) | 19.0% | 34.8x | 17.5x |
| Alphabet (Google Cloud) | 29.0% | 21.5x | 14.2x |
* Note: Oracle Cloud Infrastructure (OCI Gen2) exhibits hyper-growth off a smaller base, driving multiple re-rating potential when combined with high-margin legacy database persistence.