DECISION: CANCELLATION TRIGGERED
Hurdle Deficit: -18.4%
Prestige Surplus Insufficient to Cover $144M Production Floor
While 11 Emmy nominations (network high) provided an estimated $24.0M brand lift, the 54% completion rate across 14.2M starting accounts failed to clear Prime Video's required ROI hurdle index (0.82 vs 1.00 min).
Total Production Cost
$144.0M
Subscriber Retention Value
$84.3M
Total Imputed Value (With Awards)
$118.5M
Net Renewal Efficiency
0.82x (Hurdle 1.00x)
Prestige vs. Cancellation Historical Matrix
Acclaimed Single-Season Streaming Casualties
| Title & Star | Network | Rotten Tomatoes | Emmy / Award Noms | Est. Budget/Ep | Est. Completion | Fate / Root Cause |
|---|---|---|---|---|---|---|
| Spider-Noir (Nicolas Cage) | Prime Video | 92% | 11 Nominations | ~$18M | ~54% | Canceled S1 (Sony IP Cost + ROI Gap) |
| 1899 (Cast Ensemble) | Netflix | 76% | 3 Industry Noms | ~$8M | 32% | Canceled S1 (Steep Ep 4 Dropoff) |
| The Dark Crystal: Age of Resistance | Netflix | 88% | 1 Primetime Emmy Win | ~$12M | 41% | Canceled S1 (Puppetry Production Burn) |
| Paper Girls (Cast Ensemble) | Prime Video | 91% | 2 Critics Choice Noms | ~$9M | 46% | Canceled S1 (Low Discovery Velocity) |
| High Fidelity (Zoë Kravitz) | Hulu | 86% | Critical Acclaim | ~$4.5M | 58% | Canceled S1 (Low Total Acquisition) |
| The Peripheral (Chloë Grace Moretz) | Prime Video | 79% | 1 Emmy Nom | ~$21M | 48% | Renewed then Canceled (Strike + $175M S1) |
Generated Television Industry Dossier