FLIGHT STATUS:
PROJECTED HOME RUN
WALL CLEARANCE:
+20 ft Over Pavilion
Projected Distance (m)
126.5
415 feet · Cleared Fence
Launch Classification
Optimal barrel contact
Statcast Barrel Zone
Win Expectancy Swing
+14.2%
Dodgers 50.0% → 64.2%
Run Value Added (RE24)
1.84
First Score Momentum Delta
Kyle Tucker · Slugging Profile
2024-2026 STATCAST
| Metric Category | Observed Value | MLB Percentile |
|---|---|---|
| Barrel % Rate | 13.8% | 91st |
| Hard-Hit Rate (>95 mph) | 46.5% | 84th |
| xSLG (Expected Slugging) | .548 | 94th |
| Sweet Spot % (8-32°) | 38.2% | 87th |
| Fastball HR Distance Avg | 411 ft | 89th |
Dodgers 1st Inning Win Probability
MARKOV GAME-STATE
| Game Situation | Expected Runs | Dodgers Win % |
|---|---|---|
| Pre-Blast: Top 1st, 0 Out, Clean | 0.481 | 50.0% |
| Tucker Blast: 1-0 Lead Recorded | 1.481 (+1.00) | 64.2% (+14.2%) |
| Historical 1st Inning Lead Record | LAD Win Rate | 74.6% (Full 9-Inn) |
| Leverage Index (LI) at Plate | 1.00 (Neutral) | Base State 0-0 |
Export Research & Statcast Impact Report
Produces validated JSON and CSV formats containing current physics parameters, trajectory points, and game model values.
Report Generated